SMILES: [16*]c1ccccc1
Source Method: Murcko+BRICS
| ID | Name | SMILES | Link |
|---|---|---|---|
| CHEMBL116 | CHEMBL116 | CC(C)CN(C[C@@H](O)[C@H](Cc1ccccc1)NC(=O)O[C@H]1CCOC1)S(=O)(=O)c1ccc(N)cc1 | View |
| CHEMBL1256819 | CHEMBL1256819 | Cl.c1ccc(CN(CC2=NCCN2)c2ccccc2)cc1 | View |
| CHEMBL13828 | CHEMBL13828 | O=c1[nH]c2ccccc2n1CCCN1CCN(C(c2ccccc2)c2ccccc2)CC1 | View |
| CHEMBL14762 | CHEMBL14762 | CC[C@H](CO)Nc1nc(NCc2ccccc2)c2ncn(C(C)C)c2n1 | View |
| CHEMBL174 | CHEMBL174 | CC1(C)S[C@@H]2[C@H](NC(=O)[C@H](N)c3ccccc3)C(=O)N2[C@H]1C(=O)O | View |
| CHEMBL270515 | CHEMBL270515 | CC(C)C[C@H](NC(=O)[C@@H](NC(=O)c1cccc(-c2ccccc2)n1)[C@@H](C)O)B(O)O | View |
| CHEMBL273196 | CHEMBL273196 | CN[C@H](Cc1ccccc1)C(=O)N1CCC[C@H]1C(=O)N[C@H](C=O)CCCN=C(N)N | View |
| CHEMBL290916 | CHEMBL290916 | CC1=NN(c2ccccc2)C(=O)C1 | View |
| CHEMBL30008 | CHEMBL30008 | Fc1ccc(C(c2ccc(F)cc2)N2CCN(C/C=C/c3ccccc3)CC2)cc1 | View |
| CHEMBL301523 | CHEMBL301523 | N[C@@H](Cc1ccccc1)C(=O)O | View |
| CHEMBL325041 | CHEMBL325041 | CC(C)C[C@H](NC(=O)[C@H](Cc1ccccc1)NC(=O)c1cnccn1)B(O)O | View |
| CHEMBL3354637 | CHEMBL3354637 | OC[C@H]1[C@@H](O)[C@H](O)[C@@H](O)CN1CCCCCOCc1ccc(-c2ccccc2)c(F)c1 | View |
| CHEMBL402548 | CHEMBL402548 | CO[C@@H](C(=O)N1Cc2[nH]nc(NC(=O)c3ccc(N4CCN(C)CC4)cc3)c2C1)c1ccccc1 | View |
| CHEMBL441738 | CHEMBL441738 | CCCC[C@H](NC(=O)[C@H](CO)NC(=O)[C@H](Cc1ccc(O)cc1)NC(=O)[C@H](CO)NC(C)=O)C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H](Cc1c[nH]cn1)C(=O)N[C@H](Cc1ccccc1)C(=O)N[C@@H](CCCNC(=N)N)C(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N1CCC[C@H]1C(=O)N[C@H](C(N)=O)C(C)C | View |
| CHEMBL482968 | CHEMBL482968 | Cc1cc(Nc2cc(N3CCN(C)CC3)nc(/C=C/c3ccccc3)n2)n[nH]1 | View |
| CHEMBL517712 | CHEMBL517712 | CN1[C@@H]2CC[C@H]1C[C@@H](OC(=O)C(CO)c1ccccc1)C2 | View |
| CHEMBL5314360 | CHEMBL5314360 | CCN1C[C@]2(COC)[C@H](O)C[C@H](OC)[C@@]34[C@@H]5C[C@@]6(O)[C@H](OC(=O)c7ccccc7)[C@@H]5[C@@](OC(C)=O)([C@@H]([C@H](OC)[C@H]23)[C@@H]14)[C@@H](O)[C@@H]6OC | View |
| CHEMBL608533 | CHEMBL608533 | CO[C@@H]1[C@H](N(C)C(=O)c2ccccc2)C[C@H]2O[C@]1(C)n1c3ccccc3c3c4c(c5c6ccccc6n2c5c31)C(=O)NC4 | View |
| CHEMBL8260 | CHEMBL8260 | O=c1cc(-c2ccccc2)oc2cc(O)c(O)c(O)c12 | View |
| CHEMBL83 | CHEMBL83 | CC/C(=C(\c1ccccc1)c1ccc(OCCN(C)C)cc1)c1ccccc1 | View |
| CHEMBL865 | CHEMBL865 | Cc1onc(-c2ccccc2)c1-c1ccc(S(N)(=O)=O)cc1 | View |
| CHEMBL98 | CHEMBL98 | O=C(CCCCCCC(=O)Nc1ccccc1)NO | View |
| Target | Organism | Link |
|---|---|---|
| HTC-C3 | Homo sapiens | View |
| HuO-3N1 | Homo sapiens | View |
| HuO9 | Homo sapiens | View |
| HuP-T3 | Homo sapiens | View |
| HuP-T4 | Homo sapiens | View |
| IGR-1 | Homo sapiens | View |
| IPC-298 | Homo sapiens | View |
| KOSC-2 | Homo sapiens | View |
| KP-4 | Homo sapiens | View |
| KU-19-19 | Homo sapiens | View |
| KYSE-140 | Homo sapiens | View |
| KYSE-180 | Homo sapiens | View |
| KYSE-270 | Homo sapiens | View |
| KYSE-410 | Homo sapiens | View |
| KYSE-450 | Homo sapiens | View |
| LCLC-97TM1 | Homo sapiens | View |
| LK-2 | Homo sapiens | View |
| LN-405 | Homo sapiens | View |
| LU-135 | Homo sapiens | View |
| LU-99A | Homo sapiens | View |
| M059J | Homo sapiens | View |
| MC-IXC | Homo sapiens | View |
| MDA-MB-157 | Homo sapiens | View |
| MDA-MB-175-VII | Homo sapiens | View |
| MDA-MB-415 | Homo sapiens | View |
| ME-180 | Homo sapiens | View |
| MEL-HO | Homo sapiens | View |
| MEL-JUSO | Homo sapiens | View |
| MFE-280 | Homo sapiens | View |
| MFE-296 | Homo sapiens | View |
| MFM-223 | Homo sapiens | View |
| MHH-ES-1 | Homo sapiens | View |
| MSTO-211H | Homo sapiens | View |
| NB69 | Homo sapiens | View |
| NCCIT | Homo sapiens | View |
| NCI-H1048 | Homo sapiens | View |
| NCI-H1437 | Homo sapiens | View |
| NCI-H1563 | Homo sapiens | View |
| NCI-H1573 | Homo sapiens | View |
| NCI-H1581 | Homo sapiens | View |
| NCI-H1623 | Homo sapiens | View |
| NCI-H1650 | Homo sapiens | View |
| NCI-H1651 | Homo sapiens | View |
| NCI-H1666 | Homo sapiens | View |
| NCI-H1693 | Homo sapiens | View |
| NCI-H1703 | Homo sapiens | View |
| NCI-H1734 | Homo sapiens | View |
| NCI-H1755 | Homo sapiens | View |
| NCI-H1792 | Homo sapiens | View |
| NCI-H1793 | Homo sapiens | View |
| NCI-H1993 | Homo sapiens | View |
| NCI-H2009 | Homo sapiens | View |
| NCI-H2029 | Homo sapiens | View |
| NCI-H2030 | Homo sapiens | View |
| NCI-H2052 | Homo sapiens | View |
| NCI-H2087 | Homo sapiens | View |
| NCI-H2122 | Homo sapiens | View |
| NCI-H2170 | Homo sapiens | View |
| NCI-H2196 | Homo sapiens | View |
| NCI-H2228 | Homo sapiens | View |
| NCI-H2342 | Homo sapiens | View |
| NCI-H2347 | Homo sapiens | View |
| NCI-H2405 | Homo sapiens | View |
| NCI-H2452 | Homo sapiens | View |
| NCI-H28 | Homo sapiens | View |
| NCI-H441 | Homo sapiens | View |
| NCI-H650 | Homo sapiens | View |
| NCI-H661 | Homo sapiens | View |
| NCI-H727 | Homo sapiens | View |
| NCI-H810 | Homo sapiens | View |
| NCI-H838 | Homo sapiens | View |
| NY | Homo sapiens | View |
| OAW-28 | Homo sapiens | View |
| OAW-42 | Homo sapiens | View |
| OE19 | Homo sapiens | View |
| OE33 | Homo sapiens | View |
| PANC-03-27 | Homo sapiens | View |
| PANC-08-13 | Homo sapiens | View |
| PFSK-1 | Homo sapiens | View |
| PLC-PRF-5 | Homo sapiens | View |
| RCM-1 | Homo sapiens | View |
| RERF-LC-MS | Homo sapiens | View |
| RMG-I | Homo sapiens | View |
| RO82-W-1 | Homo sapiens | View |
| RPMI-2650 | Homo sapiens | View |
| RVH-421 | Homo sapiens | View |
| S-117 | Homo sapiens | View |
| SAS | Homo sapiens | View |
| SCC-4 | Homo sapiens | View |
| SCC-9 | Homo sapiens | View |
| SCH | Homo sapiens | View |
| SCLC-21H | Homo sapiens | View |
| SJRH30 | Homo sapiens | View |
| SK-CO-1 | Homo sapiens | View |
| SK-MEL-30 | Homo sapiens | View |
| SK-N-AS | Homo sapiens | View |
| SK-N-DZ | Homo sapiens | View |
| SK-NEP-1 | Homo sapiens | View |
| SKG-IIIa | Homo sapiens | View |
| SNG-M | Homo sapiens | View |
| SNU-387 | Homo sapiens | View |
| SNU-423 | Homo sapiens | View |
| SNU-449 | Homo sapiens | View |
| SNU-475 | Homo sapiens | View |
| SW13 | Homo sapiens | View |
| SW1417 | Homo sapiens | View |
| SW1463 | Homo sapiens | View |
| SW1710 | Homo sapiens | View |
| SW1783 | Homo sapiens | View |
| SW1990 | Homo sapiens | View |
| SW626 | Homo sapiens | View |
| SW756 | Homo sapiens | View |
| SW780 | Homo sapiens | View |
| SW837 | Homo sapiens | View |
| SW900 | Homo sapiens | View |
| SW948 | Homo sapiens | View |
| TGW | Homo sapiens | View |
| TYK-nu | Homo sapiens | View |
| U-118-MG | Homo sapiens | View |
| UACC-812 | Homo sapiens | View |
| UACC-893 | Homo sapiens | View |
| UMC-11 | Homo sapiens | View |
| VM-CUB-1 | Homo sapiens | View |
| VMRC-RCZ | Homo sapiens | View |
| WM-115 | Homo sapiens | View |
| YKG-1 | Homo sapiens | View |
| ZR-75-30 | Homo sapiens | View |
| Serine/threonine-protein kinase/endoribonuclease IRE1 | Homo sapiens | View |
| Serine/threonine-protein kinase OSR1 | Homo sapiens | View |
| Serine/threonine-protein kinase MAK | Homo sapiens | View |
| STE20/SPS1-related proline-alanine-rich protein kinase | Homo sapiens | View |
| Cyclin-dependent kinase-like 5 | Homo sapiens | View |
| Cyclin-dependent kinase-like 3 | Homo sapiens | View |
| Phosphatidylinositol-4-phosphate 3-kinase C2 domain-containing subunit gamma | Homo sapiens | View |
| Mitogen-activated protein kinase kinase kinase 6 | Homo sapiens | View |
| Mitogen-activated protein kinase kinase kinase 13 | Homo sapiens | View |
| Bromodomain-containing protein 4 | Homo sapiens | View |
| Serine/threonine-protein kinase ICK | Homo sapiens | View |
| Mitogen-activated protein kinase kinase kinase 15 | Homo sapiens | View |
| Microtubule-associated serine/threonine-protein kinase 1 | Homo sapiens | View |
| Serine/threonine-protein kinase SBK1 | Homo sapiens | View |
| Serine/threonine-protein kinase A-Raf | Homo sapiens | View |
| UDP-glucuronosyltransferase 1-1 | Homo sapiens | View |
| Serine/threonine-protein kinase VRK1 | Homo sapiens | View |
| Microtubule-associated protein tau | Homo sapiens | View |
| ATP-dependent DNA helicase Q1 | Homo sapiens | View |
| Bloom syndrome protein | Homo sapiens | View |
| G-protein coupled receptor 35 | Homo sapiens | View |
| Geminin | Homo sapiens | View |
| Bromodomain-containing protein 2 | Homo sapiens | View |
| Peripheral myelin protein 22 | Homo sapiens | View |
| Transient receptor potential cation channel subfamily M member 6 | Homo sapiens | View |
| Solute carrier family 22 member 8 | Homo sapiens | View |
| Serine/threonine-protein kinase VRK2 | Homo sapiens | View |
| Solute carrier organic anion transporter family member 1B1 | Homo sapiens | View |
| GTP-binding nuclear protein Ran | Homo sapiens | View |
| Chromobox protein homolog 1 | Homo sapiens | View |
| M-phase phosphoprotein 8 | Homo sapiens | View |
| Solute carrier organic anion transporter family member 1B3 | Homo sapiens | View |
| Solute carrier organic anion transporter family member 2B1 | Homo sapiens | View |
| Solute carrier family 15 member 2 | Homo sapiens | View |
| Multidrug resistance-associated protein 4 | Homo sapiens | View |
| UDP-glucuronosyltransferase 1-6 | Homo sapiens | View |
| UDP-glucuronosyltransferase 1-7 | Homo sapiens | View |
| UDP-glucuronosyltransferase 1-8 | Homo sapiens | View |
| UDP-glucuronosyltransferase 1-9 | Homo sapiens | View |
| UDP-glucuronosyltransferase 1-10 | Homo sapiens | View |
| Phosphatidylinositol-5-phosphate 4-kinase type-2 gamma | Homo sapiens | View |
| Mitotic checkpoint serine/threonine-protein kinase BUB1 | Homo sapiens | View |
| Ataxin-2 | Homo sapiens | View |
| Ubiquitin carboxyl-terminal hydrolase 1 | Homo sapiens | View |
| Nuclear receptor subfamily 0 group B member 1 | Homo sapiens | View |
| Hormonally up-regulated neu tumor-associated kinase | Homo sapiens | View |
| Bromodomain testis-specific protein | Homo sapiens | View |
| Bromodomain-containing protein 3 | Homo sapiens | View |
| Cyclin-dependent kinase 10 | Homo sapiens | View |
| Cyclin-dependent kinase 13 | Homo sapiens | View |
| Phosphatidylinositol-5-phosphate 4-kinase type-2 alpha | Homo sapiens | View |
| STE20-related kinase adapter protein alpha | Homo sapiens | View |
| Receptor-interacting serine/threonine-protein kinase 3 | Homo sapiens | View |
| Cyclin-dependent kinase 5/CDK5 activator 1 | Homo sapiens | View |
| Cyclin-dependent kinase 4/cyclin D1 | Homo sapiens | View |
| Cyclin-dependent kinase 1/cyclin B1 | Homo sapiens | View |
| Cyclin-dependent kinase 2/cyclin E1 | Homo sapiens | View |
| Mitogen-activated protein kinase; ERK1/ERK2 | Homo sapiens | View |
| Peripheral plasma membrane protein CASK | Homo sapiens | View |
| Serine/threonine-protein kinase PRP4 homolog | Homo sapiens | View |
| Phosphatidylinositol-4-phosphate 5-kinase type-1 gamma | Homo sapiens | View |
| SNF-related serine/threonine-protein kinase | Homo sapiens | View |
| Dual serine/threonine and tyrosine protein kinase | Homo sapiens | View |
| Mitogen-activated protein kinase kinase kinase 12 | Homo sapiens | View |
| Histone acetyltransferase KAT8 | Homo sapiens | View |
| TP53-regulating kinase | Homo sapiens | View |
| Proteasome subunit beta type-9 | Homo sapiens | View |
| Proteasome subunit beta type-6 | Homo sapiens | View |
| ATP-dependent RNA helicase DDX1 | Homo sapiens | View |
| Dual specificity testis-specific protein kinase 2 | Homo sapiens | View |
| Lysine-specific demethylase 6A | Homo sapiens | View |
| Solute carrier family 22 member 5 | Homo sapiens | View |
| SLC16A10 protein | Homo sapiens | View |
| Histone deacetylase | Homo sapiens | View |
| Estrogen receptor | Homo sapiens | View |
| Protein kinase C (PKC) | Homo sapiens | View |
| GABA-A receptor; anion channel | Homo sapiens | View |
| Muscarinic acetylcholine receptor | Homo sapiens | View |
| Cyclin-dependent kinase 2/cyclin E | Homo sapiens | View |
| Cyclin-dependent kinase 1/cyclin B | Homo sapiens | View |
| Cyclin-dependent kinase 2/cyclin A | Homo sapiens | View |
| cAMP-dependent protein kinase (PKA) | Homo sapiens | View |
| Muscarinic acetylcholine receptors; M2 & M3 | Homo sapiens | View |
| Glycogen synthase kinase-3 | Homo sapiens | View |
| Casein kinase II | Homo sapiens | View |
| Trypsin | Homo sapiens | View |
| Muscarinic acetylcholine receptors; M1 & M2 | Homo sapiens | View |
| Bcr/Abl fusion protein | Homo sapiens | View |
| Sodium channel alpha subunits; brain (Types I, II, III) | Homo sapiens | View |
| AMP-activated protein kinase, AMPK | Homo sapiens | View |
| Thrombin & trypsin | Homo sapiens | View |
| Cyclin-dependent kinase 7/ cyclin H | Homo sapiens | View |
| Muscarinic acetylcholine receptor M1 and M3 | Homo sapiens | View |
| Histone deacetylase (HDAC1 and HDAC2) | Homo sapiens | View |
| CDK3/cyclin E | Homo sapiens | View |
| CDK6/cyclin D3 | Homo sapiens | View |
| CDK6/cyclin D1 | Homo sapiens | View |
| Casein kinase I | Homo sapiens | View |
| AMP-activated protein kinase (AMPK) alpha-1/beta-1/gamma-1 | Homo sapiens | View |
| PI3-kinase p110-alpha/p85-alpha | Homo sapiens | View |
| CDC7/DBF4 (Cell division cycle 7-related protein kinase/Activator of S phase kinase) | Homo sapiens | View |
| Thrombin and urokinase-type plasminogen activator | Homo sapiens | View |
| CDK9/cyclin T1 | Homo sapiens | View |
| Thrombin and coagulation factor X | Homo sapiens | View |
| Histone deacetylase 3/Nuclear receptor corepressor 2 (HDAC3/NCoR2) | Homo sapiens | View |
| NAD-dependent protein deacylase sirtuin-5, mitochondrial | Homo sapiens | View |
| DnaJ homolog subfamily A member 1 | Homo sapiens | View |
| Cytochrome c | Homo sapiens | View |
| Hypoxia inducible factors; HIF-1-alpha, HIF-2-alpha | Homo sapiens | View |
| Emopamil-binding protein-like | Homo sapiens | View |
| Myelin transcription factor 1 | Homo sapiens | View |
| Delta(24)-sterol reductase | Homo sapiens | View |
| Janus Kinase (JAK) | Homo sapiens | View |
| Cytochrome P450 3A | Homo sapiens | View |
| 26S proteasome | Homo sapiens | View |
| CPC-N | Homo sapiens | View |
| MONO-MAC-6 | Homo sapiens | View |
| HCC1599 | Homo sapiens | View |
| NB17 | Homo sapiens | View |
| KP-N-YS | Homo sapiens | View |
| LP-1 | Homo sapiens | View |
| SIMA | Homo sapiens | View |
| ONS-76 | Homo sapiens | View |
| ES8 | Homo sapiens | View |
| MN-60 | Homo sapiens | View |
| no-10 | Homo sapiens | View |
| LS-1034 | Homo sapiens | View |
| NCI-H1155 | Homo sapiens | View |
| GI-ME-N | Homo sapiens | View |
| NCI-H1963 | Homo sapiens | View |
| CP50-MEL-B | Homo sapiens | View |
| NCI-H82 | Homo sapiens | View |
| RH-1 | Homo sapiens | View |
| DSH1 | Homo sapiens | View |
| SCC-3 | Homo sapiens | View |
| NCI-H2081 | Homo sapiens | View |
| TT | Homo sapiens | View |
| MEG-01 | Homo sapiens | View |
| SKM-1 | Homo sapiens | View |
| TE-15 | Homo sapiens | View |
| NCI-H747 | Homo sapiens | View |
| TGBC1TKB | Homo sapiens | View |
| LAMA-84 | Homo sapiens | View |
| LC4-1 | Homo sapiens | View |
| TE-1 | Homo sapiens | View |
| TGBC24TKB | Homo sapiens | View |
| IST-MEL1 | Homo sapiens | View |
| SK-LMS-1 | Homo sapiens | View |
| EW-18 | Homo sapiens | View |
| U-698-M | Homo sapiens | View |
| LB771-HNC | Homo sapiens | View |
| CAS-1 | Homo sapiens | View |
| IST-SL2 | Homo sapiens | View |
| NCI-H526 | Homo sapiens | View |
| MOLT-13 | Homo sapiens | View |
| IST-SL1 | Homo sapiens | View |
| NCI-H720 | Homo sapiens | View |
| NCI-H716 | Homo sapiens | View |
| SK-PN-DW | Homo sapiens | View |
| BOKU | Homo sapiens | View |
| LB996-RCC | Homo sapiens | View |
| GR-ST | Homo sapiens | View |
| EW-7 | Homo sapiens | View |
| D-336MG | Homo sapiens | View |
| YT | Homo sapiens | View |
| 8-MG-BA | Homo sapiens | View |
| ETK-1 | Homo sapiens | View |
| ECC10 | Homo sapiens | View |
| ES4 | Homo sapiens | View |
| KURAMOCHI | Homo sapiens | View |
| SK-N-FI | Homo sapiens | View |
| OCUB-M | Homo sapiens | View |
| NCI-H2107 | Homo sapiens | View |
| LAN-6 | Homo sapiens | View |
| EW-13 | Homo sapiens | View |
| MS-1 | Homo sapiens | View |
| HCC2157 | Homo sapiens | View |
| MHH-PREB-1 | Homo sapiens | View |
| CHP-134 | Homo sapiens | View |
| HT | Homo sapiens | View |
| BPH-1 | Homo sapiens | View |
| LU-165 | Homo sapiens | View |
| NKM-1 | Homo sapiens | View |
| D-423MG | Homo sapiens | View |
| ES3 | Homo sapiens | View |
| LB1047-RCC | Homo sapiens | View |
| CHP-126 | Homo sapiens | View |
| MZ7-mel | Homo sapiens | View |
| HCE-T | Homo sapiens | View |
| LB647-SCLC | Homo sapiens | View |
| NOS-1 | Homo sapiens | View |
| HAL-01 | Homo sapiens | View |
| SW684 | Homo sapiens | View |
| TE-6 | Homo sapiens | View |
| BV-173 | Homo sapiens | View |
| ES1 | Homo sapiens | View |
| TE-9 | Homo sapiens | View |
| GT3TKB | Homo sapiens | View |
| NCI-H1417 | Homo sapiens | View |
| NBsusSR | Homo sapiens | View |
| K5 | Homo sapiens | View |
| L-540 | Homo sapiens | View |
| KGN | Homo sapiens | View |
| KALS-1 | Homo sapiens | View |
| KARPAS-299 | Homo sapiens | View |
| GDM-1 | Homo sapiens | View |
| TI-73 | Homo sapiens | View |
| RS4-11 | Homo sapiens | View |
| NCI-H2126 | Homo sapiens | View |
| D-392MG | Homo sapiens | View |
| EW-22 | Homo sapiens | View |
| NCI-H748 | Homo sapiens | View |
| YH-13 | Homo sapiens | View |
| P30-OHK | Homo sapiens | View |
| TE-11 | Homo sapiens | View |
| DMS-153 | Homo sapiens | View |
| RL95-2 | Homo sapiens | View |
| NCI-H889 | Homo sapiens | View |
| Ramos-2G6-4C10 | Homo sapiens | View |
| NCI-H1770 | Homo sapiens | View |
| LNCaP-Clone-FGC | Homo sapiens | View |
| BL-41 | Homo sapiens | View |
| CW-2 | Homo sapiens | View |
| RL | Homo sapiens | View |
| COLO-684 | Homo sapiens | View |
| CMK | Homo sapiens | View |
| NCI-H1522 | Homo sapiens | View |
| GOTO | Homo sapiens | View |
| ECC12 | Homo sapiens | View |
| DOHH-2 | Homo sapiens | View |
| TE-8 | Homo sapiens | View |
| D-263MG | Homo sapiens | View |
| NCI-H719 | Homo sapiens | View |
| MHH-NB-11 | Homo sapiens | View |
| DEL | Homo sapiens | View |
| RPMI-6666 | Homo sapiens | View |
| OS-RC-2 | Homo sapiens | View |
| LS-411N | Homo sapiens | View |
| KY821 | Homo sapiens | View |
| RCC10RGB | Homo sapiens | View |
| AM-38 | Homo sapiens | View |
| WSU-NHL | Homo sapiens | View |
| IST-MES1 | Homo sapiens | View |
| ACN | Homo sapiens | View |
| MMAC-SF | Homo sapiens | View |
| NCI-H2291 | Homo sapiens | View |
| NOMO-1 | Homo sapiens | View |
| DG-75 | Homo sapiens | View |
| SU-DHL-1 | Homo sapiens | View |
| NCI-H1395 | Homo sapiens | View |
| HCC1187 | Homo sapiens | View |
| KNS-81-FD | Homo sapiens | View |
| MZ1-PC | Homo sapiens | View |
| NCI-H1436 | Homo sapiens | View |
| EW-24 | Homo sapiens | View |
| HCE-4 | Homo sapiens | View |
| D-542MG | Homo sapiens | View |
| IMR-5 | Homo sapiens | View |
| NCI-H1882 | Homo sapiens | View |
| MLMA | Homo sapiens | View |
| NB14 | Homo sapiens | View |
| NCI-H2171 | Homo sapiens | View |
| NCI-H1648 | Homo sapiens | View |
| COLO-668 | Homo sapiens | View |
| LC-1F | Homo sapiens | View |
| NCI-H2227 | Homo sapiens | View |
| TUR | Homo sapiens | View |
| J-RT3-T3-5 | Homo sapiens | View |
| OCI-AML2 | Homo sapiens | View |
| HCC2218 | Homo sapiens | View |
| LB831-BLC | Homo sapiens | View |
| EW-11 | Homo sapiens | View |
| COLO-800 | Homo sapiens | View |
| NB13 | Homo sapiens | View |
| MZ2-MEL | Homo sapiens | View |
| NCI-H1355 | Homo sapiens | View |
| KS-1 | Homo sapiens | View |
| KINGS-1 | Homo sapiens | View |
| Becker | Homo sapiens | View |
| HDLM-2 | Homo sapiens | View |
| SK-MM-2 | Homo sapiens | View |
| L-428 | Homo sapiens | View |
| GCIY | Homo sapiens | View |
| PF-382 | Homo sapiens | View |
| LU-134-A | Homo sapiens | View |
| D-247MG | Homo sapiens | View |
| SW982 | Homo sapiens | View |
| KLE | Homo sapiens | View |
| EC-GI-10 | Homo sapiens | View |
| ARH-77 | Homo sapiens | View |
| MDA-MB-134-VI | Homo sapiens | View |
| NB10 | Homo sapiens | View |
| KNS-62 | Homo sapiens | View |
| TE-5 | Homo sapiens | View |
| DU-4475 | Homo sapiens | View |
| BB65-RCC | Homo sapiens | View |
| LU-139 | Homo sapiens | View |
| Caov-4 | Homo sapiens | View |
| KM-H2 | Homo sapiens | View |
| SIG-M5 | Homo sapiens | View |
| LOUCY | Homo sapiens | View |
| 697 | Homo sapiens | View |
| TALL-1 | Homo sapiens | View |
| EW-12 | Homo sapiens | View |
| MC116 | Homo sapiens | View |
| KMS-12-PE | Homo sapiens | View |
| EHEB | Homo sapiens | View |
| VA-ES-BJ | Homo sapiens | View |
| LC-2-ad | Homo sapiens | View |
| KNS-42 | Homo sapiens | View |
| MFH-ino | Homo sapiens | View |
| NH-12 | Homo sapiens | View |
| DJM-1 | Homo sapiens | View |
| COLO-320-HSR | Homo sapiens | View |
| NCI-H1304 | Homo sapiens | View |
| L-363 | Homo sapiens | View |
| TE-441-T | Homo sapiens | View |
| BALL-1 | Homo sapiens | View |
| BB30-HNC | Homo sapiens | View |
| GI-1 | Homo sapiens | View |
| A3-KAW | Homo sapiens | View |
| MC-CAR | Homo sapiens | View |
| COLO-829 | Homo sapiens | View |
| NCI-H187 | Homo sapiens | View |
| ATN-1 | Homo sapiens | View |
| TE-12 | Homo sapiens | View |
| SNU-C2B | Homo sapiens | View |
| KP-N-YN | Homo sapiens | View |
| EM-2 | Homo sapiens | View |
| C2BBe1 | Homo sapiens | View |
| NB1 | Homo sapiens | View |
| NB12 | Homo sapiens | View |
| MHH-CALL-2 | Homo sapiens | View |
| KE-37 | Homo sapiens | View |
| OC-314 | Homo sapiens | View |
| NCI-H1618 | Homo sapiens | View |
| HT-144 | Homo sapiens | View |
| GB-1 | Homo sapiens | View |
| ST486 | Homo sapiens | View |
| ALL-PO | Homo sapiens | View |
| BB49-HNC | Homo sapiens | View |
| LB373-MEL-D | Homo sapiens | View |
| ES7 | Homo sapiens | View |
| SJSA-1 | Homo sapiens | View |
| HC-1 | Homo sapiens | View |
| CGTH-W-1 | Homo sapiens | View |
| GAK | Homo sapiens | View |
| SW872 | Homo sapiens | View |
| BE-13 | Homo sapiens | View |
| SNU-C1 | Homo sapiens | View |
| KARPAS-45 | Homo sapiens | View |
| A101D | Homo sapiens | View |
| EW-3 | Homo sapiens | View |
| TE-10 | Homo sapiens | View |
| SH-4 | Homo sapiens | View |
| HH | Homo sapiens | View |
| LS-513 | Homo sapiens | View |
| ES5 | Homo sapiens | View |
| C-33-A | Homo sapiens | View |
| SK-MEL-24 | Homo sapiens | View |
| U-266 | Homo sapiens | View |
| SK-UT-1 | Homo sapiens | View |
| BL-70 | Homo sapiens | View |
| NB6 | Homo sapiens | View |
| NCI-H64 | Homo sapiens | View |
| REH | Homo sapiens | View |
| HD-MY-Z | Homo sapiens | View |
| NCI-H2141 | Homo sapiens | View |
| TC-YIK | Homo sapiens | View |
| MRK-nu-1 | Homo sapiens | View |
| no-11 | Homo sapiens | View |
| SBC-1 | Homo sapiens | View |
| NB5 | Homo sapiens | View |
| COR-L88 | Homo sapiens | View |
| LB2241-RCC | Homo sapiens | View |
| DB | Homo sapiens | View |
| NCI-H510A | Homo sapiens | View |
| NCI-H1694 | Homo sapiens | View |
| LS-123 | Homo sapiens | View |
| LB2518-MEL | Homo sapiens | View |
| D-566MG | Homo sapiens | View |
| QIMR-WIL | Homo sapiens | View |
| EB2 | Homo sapiens | View |
| OMC-1 | Homo sapiens | View |
| NEC8 | Homo sapiens | View |
| RPMI-8866 | Homo sapiens | View |
| NCI-H524 | Homo sapiens | View |
| D-502MG | Homo sapiens | View |
| CTB-1 | Homo sapiens | View |
| NB7 | Homo sapiens | View |
| NCI-H1838 | Homo sapiens | View |
| KMOE-2 | Homo sapiens | View |
| JEG-3 | Homo sapiens | View |
| NMC-G1 | Homo sapiens | View |
| RH-18 | Homo sapiens | View |
| NCI-H1092 | Homo sapiens | View |
| COR-L279 | Homo sapiens | View |
| OPM-2 | Homo sapiens | View |
| K052 | Homo sapiens | View |
| A388 | Homo sapiens | View |
| A4-Fuk | Homo sapiens | View |
| MPP-89 | Homo sapiens | View |
| EW-16 | Homo sapiens | View |
| JVM-2 | Homo sapiens | View |
| CTV-1 | Homo sapiens | View |
| CESS | Homo sapiens | View |
| MOLT-16 | Homo sapiens | View |
| CP66-MEL | Homo sapiens | View |
| EW-1 | Homo sapiens | View |
| NCI-H209 | Homo sapiens | View |
| IA-LM | Homo sapiens | View |
| ECC4 | Homo sapiens | View |
| KARPAS-422 | Homo sapiens | View |
| EB-3 | Homo sapiens | View |
| P31-FUJ | Homo sapiens | View |
| BC-3 | Homo sapiens | View |
